Common numbers are a set of guesses shown as Direct (full two-digit number), House (tens digit) and Ending (last digit). They are not official results and they are not guaranteed to come. The first box is for the first round and the second box is for the second round.
Organiser: Khasi Hills Archery Sports Association / Institute
Venue: Polo Ground, Shillong, Meghalaya - 793001
Official results: Announced at the archery ground and live-streamed on the Khasi Hills Archery Sports Institute YouTube channel.
Shillong Teer is a traditional archery-based game of Meghalaya. A group of archers shoot arrows at a target and the number of arrows that hit is counted. The last two digits of that count become the result number.
Archery is an old tradition of the Khasi, Garo and Jaintia people of Meghalaya. In the early 20th century, betting around polo in Shillong slowly became betting on archery, and today the game is run by the Khasi Hills Archery Sports Association, a group of 12 clubs, at the Polo Ground.
About 50 archers shoot in each round. The arrows that hit the target are counted and the last two digits of the count are the result. This is why every result is between 00 and 99.
There are 100 possible results (00 to 99) in each round, so one exact number has about a 1 in 100 chance. House and Ending use one digit, so each has about a 1 in 10 chance. Yesterday's result does not change today's chance.
Archery is a proud tradition of the Khasi, Garo and Jaintia hills. The Teer ground in Shillong is a daily meeting place, and the game supports archery clubs and archers who take part in the rounds.
Teer is part of the local culture of Shillong. Many people watch the archery, talk about the numbers and share guesses with friends and family. Used for fun and with a small limit, it stays a pastime.
No. Every round is a fresh archery event, so no formula, chart or dream number can promise a result. Past results help you understand the game, nothing more.
| Dream | Direct | House | Ending |
|---|---|---|---|
| Ants | 09, 19, 90 | 0, 9 | 0, 9 |
| Apple | 12, 21, 52 | 1, 2 | 1, 2 |
| Axe | 28, 78, 82 | 2, 7 | 2, 8 |
| Baby / Child | 02, 20, 23 | 2 | 0, 2, 3 |
| Banana | 11, 31, 61 | 1, 3 | 1 |
| Bath / Swimming | 08, 18, 80 | 0, 1 | 0, 8 |
| Bear | 36, 63, 76 | 3, 6 | 3, 6 |
| Bed | 15, 51, 55 | 1, 5 | 1, 5 |
| Bee / Honey | 17, 71, 77 | 1, 7 | 1, 7 |
| Bicycle | 24, 42, 62 | 2, 4 | 2, 4 |
| Bird Flying | 18, 38, 81 | 1, 8 | 1, 8 |
| Blood | 10, 40, 70 | 1, 7 | 0 |
| Boat / Ship | 03, 30, 39 | 0, 3 | 0, 3, 9 |
| Book / Reading | 04, 40, 44 | 0, 4 | 0, 4 |
| Bridge | 27, 72, 79 | 2, 7 | 2, 7, 9 |
| Buffalo | 39, 93, 99 | 3, 9 | 3, 9 |
| Bus / Train | 29, 59, 92 | 2, 5 | 2, 9 |
| Butterfly | 13, 31, 33 | 1, 3 | 1, 3 |
| Car / Vehicle | 25, 52, 75 | 2, 7 | 2, 5 |
| Cat | 16, 61, 66 | 1, 6 | 1, 6 |
| Church / Temple | 01, 10, 71 | 0, 7 | 0, 1 |
| Climbing Tree / Hill | 35, 53, 83 | 3, 5 | 3, 5 |
| Clothes (New) | 14, 41, 47 | 1, 4 | 1, 4, 7 |
| Cloud / Sky | 06, 60, 66 | 0, 6 | 0, 6 |
| Cock / Hen | 05, 50, 57 | 0, 5 | 0, 5, 7 |
| Coins | 00, 10, 50 | 0, 5 | 0 |
| Cow | 04, 40, 48 | 0, 4 | 0, 4, 8 |
| Crab | 26, 62, 68 | 2, 6 | 2, 6, 8 |
| Crocodile | 38, 83, 88 | 3, 8 | 3, 8 |
| Crow | 07, 70, 74 | 0, 7 | 0, 4, 7 |
| Crying / Weeping | 02, 22, 42 | 0, 2 | 2 |
| Dancing | 19, 49, 91 | 1, 4 | 1, 9 |
| Dead Body | 09, 90, 99 | 9 | 0, 9 |
| Deer | 15, 51, 58 | 1, 5 | 1, 5, 8 |
| Doctor / Hospital | 21, 61, 81 | 2, 6 | 1 |
| Dog | 22, 42, 72 | 2, 7 | 2 |
| Door (Open) | 11, 21, 91 | 1, 2 | 1 |
| Drinking Alcohol | 34, 43, 84 | 3, 4 | 3, 4 |
| Earthquake | 00, 55, 99 | 0, 5 | 0, 5, 9 |
| Eating Food | 13, 31, 63 | 1, 3 | 1, 3 |
| Eggs | 00, 08, 80 | 0, 8 | 0, 8 |
| Elephant | 08, 48, 88 | 4, 8 | 8 |
| Exam / School | 12, 21, 72 | 1, 2 | 1, 2 |
| Falling Down | 06, 16, 96 | 0, 9 | 6 |
| Father / Mother | 01, 11, 51 | 0, 1 | 1 |
| Fighting / Quarrel | 37, 73, 77 | 3, 7 | 3, 7 |
| Fire | 05, 50, 56, 65 | 5, 6 | 0, 5 |
| Fish | 13, 31, 45, 85 | 3, 8 | 1, 5 |
| Flood | 20, 40, 60 | 2, 4 | 0 |
| Flowers | 14, 41, 64 | 1, 4 | 1, 4 |
| Forest / Jungle | 34, 43, 74 | 3, 7 | 3, 4 |
| Frog | 17, 71, 74 | 1, 7 | 1, 4, 7 |
| Ghost / Spirit | 09, 29, 89 | 0, 8 | 9 |
| Goat | 23, 32, 62 | 2, 3 | 2, 3 |
| Gold / Jewelry | 28, 82, 88 | 2, 8 | 2, 8 |
| Gun / Weapon | 39, 79, 93 | 3, 7 | 3, 9 |
| Hair Cutting | 16, 46, 61 | 1, 4 | 1, 6 |
| Horse | 27, 72, 77 | 2, 7 | 2, 7 |
| House / Building | 04, 24, 44 | 0, 2 | 4 |
| Husband / Wife | 18, 68, 81 | 1, 6 | 1, 8 |
| Insect / Worm | 03, 33, 53 | 0, 3 | 3 |
| Key / Lock | 10, 30, 80 | 1, 3 | 0 |
| King / Queen | 01, 10, 11 | 1 | 0, 1 |
| Knife / Sword | 25, 52, 85 | 2, 5 | 2, 5 |
| Laughing | 12, 42, 92 | 1, 4 | 2 |
| Lizard | 19, 69, 91 | 1, 6 | 1, 9 |
| Medicine / Pills | 07, 27, 47 | 0, 2 | 7 |
| Milk | 02, 20, 52 | 0, 2 | 0, 2 |
| Mirror | 11, 41, 71 | 1, 4 | 1 |
| Money / Cash | 00, 14, 41, 90 | 1, 9 | 0, 4 |
| Monkey | 26, 62, 76 | 2, 6 | 2, 6 |
| Moon | 01, 10, 18 | 0, 1 | 0, 1, 8 |
| Mountain / Hill | 35, 53, 95 | 3, 5 | 3, 5 |
| Mouse / Rat | 08, 28, 68 | 0, 2 | 8 |
| Mud / Dirt | 06, 36, 66 | 0, 3 | 6 |
| Old Man / Woman | 09, 49, 79 | 0, 4 | 9 |
| Owl | 21, 51, 91 | 2, 5 | 1 |
| Peacock | 15, 45, 75 | 1, 4 | 5 |
| Pig | 24, 42, 84 | 2, 4 | 2, 4 |
| Police / Soldier | 19, 59, 91 | 1, 9 | 1, 9 |
| Prison / Jail | 38, 68, 83 | 3, 6 | 3, 8 |
| Rabbit | 13, 43, 83 | 1, 4 | 3 |
| Rain / Storm | 03, 30, 33 | 3 | 0, 3 |
| Rainbow | 07, 17, 77 | 0, 1 | 7 |
| Rice / Paddy | 14, 34, 54 | 1, 3 | 4 |
| Ring | 00, 01, 10 | 0, 1 | 0, 1 |
| Road / Path | 22, 52, 82 | 2, 5 | 2 |
| Running | 16, 36, 76 | 1, 3 | 6 |
| Salt | 05, 25, 45 | 0, 2 | 5 |
| Shoes / Sandals | 29, 49, 92 | 2, 4 | 2, 9 |
| Singing | 17, 47, 87 | 1, 4 | 7 |
| Snake | 09, 17, 37, 77 | 3, 7 | 7, 9 |
| Spider | 28, 58, 98 | 2, 5 | 8 |
| Stars | 04, 14, 84 | 0, 1 | 4 |
| Stone / Rock | 31, 61, 91 | 3, 6 | 1 |
| Sun | 01, 11, 21 | 0, 1 | 1 |
| Teeth Falling | 02, 12, 32 | 0, 1 | 2 |
| Thief / Robbery | 33, 63, 93 | 3, 6 | 3 |
| Tiger / Lion | 07, 47, 77 | 4, 7 | 7 |
| Tortoise / Turtle | 20, 50, 70 | 2, 5 | 0 |
| Tree | 34, 43, 74 | 3, 7 | 3, 4 |
| Umbrella | 18, 48, 78 | 1, 4 | 8 |
| Water / River | 12, 21, 50, 60 | 1, 5 | 0, 2 |
| Wedding / Marriage | 24, 42, 64 | 2, 6 | 4 |
| Well / Pond | 06, 26, 56 | 0, 2 | 6 |
| Wind / Cyclone | 30, 60, 90 | 3, 6 | 0 |
In Shillong, many people link what they see in a dream to a number. Type what you saw, such as snake, water or fish, in the search box and the table shows the traditional Direct numbers with the House and Ending digits. These are traditional beliefs only. They have no scientific basis and do not predict results.
Green numbers are a short list of guess numbers shared for each round of Good Night Teer, FR (first round) and SR (second round). Followers use them as ideas for fun.
A target line is a short list of numbers that followers of Teer track for a day. It is only a guess based on past results and personal opinion.
No target line can promise a result. Compare it with the previous result chart if you like, but treat it as entertainment and play within your limits.
| Date | F/R | S/R |
|---|---|---|
| 12/11/2026 | 78 | 65 |
| 11/11/2026 | 43 | 19 |
| 10/11/2026 | 79 | 68 |
| 09/11/2026 | 90 | 46 |
| 07/11/2026 | 73 | 74 |
| 06/11/2026 | 93 | 21 |
| 05/11/2026 | 99 | 42 |
| 04/11/2026 | 49 | 81 |
| 03/11/2026 | 46 | 39 |
| 02/11/2026 | 50 | 89 |
| 31/10/2026 | 26 | 97 |
| 30/10/2026 | 84 | 46 |
| 29/10/2026 | 13 | 54 |
| 28/10/2026 | 81 | 51 |
| 27/10/2026 | 08 | 64 |
| 26/10/2026 | 89 | 85 |
| 24/10/2026 | 44 | 51 |
| 23/10/2026 | 51 | 94 |
| 22/10/2026 | 39 | 84 |
| 21/10/2026 | 02 | 45 |
| 20/10/2026 | 76 | 15 |
| 19/10/2026 | 58 | 31 |
| 17/10/2026 | 21 | 40 |
| 16/10/2026 | 86 | 88 |
| 15/10/2026 | 77 | 58 |
| 14/10/2026 | 77 | 33 |
| 13/10/2026 | 25 | 70 |
| 12/10/2026 | 08 | 81 |
| 10/10/2026 | 67 | 79 |
| 09/10/2026 | 73 | 99 |
| 08/10/2026 | 05 | 09 |
| 07/10/2026 | 52 | 83 |
| 06/10/2026 | 79 | 06 |
| 05/10/2026 | 86 | 02 |
| 03/10/2026 | 81 | 25 |
| 02/10/2026 | 25 | 13 |
| 01/10/2026 | 36 | 25 |
| 30/09/2026 | 57 | 95 |
| 29/09/2026 | 72 | 40 |
| 28/09/2026 | 01 | 78 |
| 26/09/2026 | 42 | 55 |
| 25/09/2026 | 73 | 29 |
| 24/09/2026 | 70 | 05 |
| 23/09/2026 | 99 | 71 |
| 22/09/2026 | 92 | 82 |
| 21/09/2026 | 39 | 27 |
| 19/09/2026 | 78 | 23 |
| 18/09/2026 | 67 | 99 |
| 17/09/2026 | 84 | 06 |
| 16/09/2026 | 95 | 63 |
This chart shows the F/R and S/R numbers of Good Night Teer, with the newest results first. Choose a year and a month, or type an exact date such as 12/11/2026 in the search box. Use the Next and Previous buttons to move between pages. For official confirmation, check the official counter or channel.
| Day | Status | Rounds |
|---|---|---|
| Monday | OPEN | FR & SR |
| Tuesday | OPEN | FR & SR |
| Wednesday | OPEN | FR & SR |
| Thursday | OPEN | FR & SR |
| Friday | OPEN | FR & SR |
| Saturday | OPEN | FR & SR |
| Sunday | OPEN | FR & SR |
Draw days and timings can change on special days and holidays, so please confirm the schedule with the official counter or channel before you play.
In Shillong, Teer counters work under a government licence. Always choose a counter that is licensed and well known in your area.
Android (Chrome): tap the menu (three dots) and choose "Add to Home screen".
iPhone (Safari): tap the Share button and choose "Add to Home Screen".
You can then open Good Night Teer result with one tap.
Good Night Teer is an information website for people who follow the Good Night Teer and Shillong Night Teer results. We share the daily F/R and S/R result, common numbers, green numbers, dream numbers and the previous result chart in one simple place.
We do not sell numbers, we do not take bets and we do not ask you to sign up or pay. Common numbers and green numbers are only guesses based on past results and are shared for information and entertainment.
Results are added after the F/R (7:05 PM) and S/R (8:05 PM) rounds. The "Last updated" line under the result box shows when the numbers were last changed. Always confirm results with an official source.
If you find a wrong result or want to give a suggestion, you can write to this website.
Our contact details will be added on this page soon.
Please note that we do not sell numbers and cannot help with bets or payments.
You can use this website without creating an account or filling any form. We do not ask for your name, phone number or payment details.
Like most websites, our hosting provider may record basic technical data such as your IP address, browser type and the pages you open. This is used only to keep the website safe and working well.
The public pages of this website do not use advertising or tracking cookies. Your browser may store small files that help pages load faster.
If this website links to another website, that website has its own privacy policy. We are not responsible for its content or practices.
This website is meant for adults. We do not knowingly collect any information from children.
We may update this policy from time to time. Any change will be shown on this page.